HR!Day691: Difference between revisions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| | | | ||
|[[Day691HRAfterChat|ChatPeople Chat]] | |[[Day691HRAfterChat|ChatPeople Chat]] | ||
<small>Stephanie Mines, Spring Cheng & Stella Osorojos Eisenstein All attended AfterChat</small> | |||
|- | |- | ||
!Resources | !Resources | ||
| Line 29: | Line 30: | ||
---- | ---- | ||
=== The Rivers of Splendor: === | ===The Rivers of Splendor:=== | ||
=== Your Birthright of Regenerative Health === | ===Your Birthright of Regenerative Health=== | ||
An Invitation for you to Discover Higher Education that Matters | An Invitation for you to Discover Higher Education that Matters | ||
| Line 38: | Line 39: | ||
'''Led by the Regenerative Health MA/PhD Faculty:''' | '''Led by the Regenerative Health MA/PhD Faculty:''' | ||
* '''[[Stephanie Mines]]''', Core Faculty Chair | *'''[[Stephanie Mines]]''', Core Faculty Chair | ||
* '''[[Spring Cheng]]''', Holistic Mental Health & Expressive Arts Faculty Lead | *'''[[Spring Cheng]]''', Holistic Mental Health & Expressive Arts Faculty Lead | ||
* '''[[Stella Osorojos Eisenstein]]''', Empowerment-based Health Faculty Lead | *'''[[Stella Osorojos Eisenstein]]''', Empowerment-based Health Faculty Lead | ||
'''Co-convener:''' | '''Co-convener:''' | ||
* '''Jim Garrison,''' President, Ubiquity University | *'''Jim Garrison,''' President, Ubiquity University | ||
61 Participants | 61 Participants | ||
| Line 54: | Line 55: | ||
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | ||
'''UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::''' | '''UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity<nowiki/>::''' | ||
:[[#top| GoTo Top]] | :[[#top| GoTo Top]] | ||
| Line 80: | Line 81: | ||
__NOTOC__ | __NOTOC__ | ||
== Categories == | ==Categories== | ||
[[Category:Issue-Community]] | [[Category:Issue-Community]] | ||
[[Category:Issue-Health]] | [[Category:Issue-Health]] | ||
Latest revision as of 20:07, 13 May 2024

- --- Humanity Rising Day 691 - Friday May 5, 2023 (GoTo Bottom)
| Videos | Today's HR Video Recording | AfterChat Video Gallery View | Speaker View Discontinued |
|---|---|---|---|
| Chats | Humanity Rising Chat | ChatPeople Chat
Stephanie Mines, Spring Cheng & Stella Osorojos Eisenstein All attended AfterChat | |
| Resources | Ubiquity Link for Day 691 Alt Alt2 | Info: How To Access Humanity Rising | List: Humanity Rising Day Pages |
This Week: The Regenerative Health MA/PhD program
| Day1
Meet the Faculty |
Day2
Prenatal Origins |
Day3
Expressive Arts |
Day4
Empowerment |
Day5
Action |
T |
|---|
The Rivers of Splendor:
Your Birthright of Regenerative Health
An Invitation for you to Discover Higher Education that Matters
The Joy of Learning and Service to Humanity ~ Stephanie, Spring, & Stella describe how Regenerative Health in action is a game changer for the world and provide experiential exercises so that you own that potential in your own body. Sometimes the scope of this vision seems out of reach. On Day Five you know that the opposite is true. It lives within each of us.
Led by the Regenerative Health MA/PhD Faculty:
- Stephanie Mines, Core Faculty Chair
- Spring Cheng, Holistic Mental Health & Expressive Arts Faculty Lead
- Stella Osorojos Eisenstein, Empowerment-based Health Faculty Lead
Co-convener:
- Jim Garrison, President, Ubiquity University
61 Participants
---
To make a voluntary contribution to support the partner organizations and the Humanity Rising team, please see our contribution form.
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on:
UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::