HR!Day687: Difference between revisions
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Day 687 Mon 5/1/23 Meet the Faculty and Experience True Regenerative Health | <!-- Day 687 Mon 5/1/23 Meet the Faculty and Experience True Regenerative Health | ||
<!-- Redesigned template for HR Day pages design as of 9-1-22 Based on S-HRDay.??? --> | <!-- Redesigned template for HR Day pages design as of 9-1-22 Based on S-HRDay.??? --> | ||
<!-- This template doesn't show up in the template list because of the DisplayTitle command. Use Edit Source to read this text. --> | <!-- This template doesn't show up in the template list because of the DisplayTitle command. Use Edit Source to read this text. --> | ||
{{DISPLAYTITLE:HR!Day687 - <small>Meet the Faculty and Experience True Regenerative Health</small>}} | {{DISPLAYTITLE:HR!Day687 - <small>Meet the Faculty and Experience True Regenerative Health - Stephanie Mines, Spring Cheng & Stella Osorojos Eisenstein</small>}} | ||
:::::--- Humanity Rising Day 687 - Monday May 1, 2023 {{NBS}}{{NBS}}{{NBS}}{{NBS}}<sub>[[#Categories| (GoTo Bottom)]]</sub> | :::::--- Humanity Rising Day 687 - Monday May 1, 2023 {{NBS}}{{NBS}}{{NBS}}{{NBS}}<sub>[[#Categories| (GoTo Bottom)]]</sub> | ||
| Line 8: | Line 9: | ||
|- | |- | ||
!Videos | !Videos | ||
|'''[https://www.youtube.com/ | |'''[https://www.youtube.com/watch?v=RflCBaOdd7E Today's HR Video Recording]''' | ||
|[https://communitymagic.org/public/HR_ChatPeople/. | |[https://communitymagic.org/public/HR_ChatPeople/2023-05-01%20Chatpeople%20HR%20Day%20687%20Gallery.mp4 AfterChat Video Gallery View] | ||
|Speaker View Discontinued | |Speaker View Discontinued | ||
|- | |- | ||
| Line 24: | Line 25: | ||
::[[:Category:Is-Humanity Rising Presenter|<sup>''List: Presenters''</sup>]] | ::[[:Category:Is-Humanity Rising Presenter|<sup>''List: Presenters''</sup>]] | ||
|} | |} | ||
{{Regenerative Health May 23}} | |||
---- | ---- | ||
=== The Rivers of Splendor: === | |||
=== Your Birthright of Regenerative Health === | |||
[[File:HR Presenters Day 687.png|thumb|459x459px]] | |||
An Invitation for you to Discover Higher Education that Matters | |||
This is a path of empowerment-based healthcare. It not only qualifies the inner physician, it empowers compassionate service to others in a world of crisis. The Regenerative Health MA/PhD program incorporates rigorous learning with trauma-informed somatic education. It is oriented by the lived experience of wounded healers who understand the healing process and healthcare delivery from within. Participate in a vibrant program that meets the healthcare crisis of these times with awareness and confidence born of deep guidance, research, and compassion. Learn about the Rivers of Splendor that are your birthright of Regenerative Health. Discover how you can earn an MA and/or PhD while simultaneously becoming certified as a TARA Approach and/or a Regenerative Health Practitioner. | |||
'''Led by the Regenerative Health MA/PhD Faculty:''' | |||
* '''[[Stephanie Mines]]''', Core Faculty Chair | |||
* '''[[Spring Cheng]]''', Holistic Mental Health & Expressive Arts Faculty Lead | |||
* '''[[Stella Osorojos Eisenstein]]''', Empowerment-based Health Faculty Lead | |||
'''Co-convener:''' | |||
* '''Jim Garrison,''' President, Ubiquity University | |||
92 Participants | |||
--- | |||
To '''make a voluntary contribution''' to support the partner organizations and the Humanity Rising team, please see our contribution form. | |||
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | |||
'''UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity<nowiki/>::''' | |||
:[[#top| GoTo Top]] | :[[#top| GoTo Top]] | ||
| Line 48: | Line 77: | ||
{{HR Chat}}--> | {{HR Chat}}--> | ||
[[#Top| GoTo Top]] | [[#Top| GoTo Top]] | ||
__NOTOC__ | __NOTOC__ | ||
== Categories == | == Categories == | ||
[[Category:Issue-Community]] | |||
[[Category:Issue-Health]] | |||
[[Category:Issue-Regeneration]] | |||
[[Category:Is-HR Day]] | [[Category:Is-HR Day]] | ||
[[Category:Is-Humanity Rising]] | [[Category:Is-Humanity Rising]] | ||
[[#Top| GoTo Top]] | [[#Top| GoTo Top]] | ||
[[Category:Issue-Empowerment]] | |||
[[Category:Issue-Trauma-Informed]] | |||
Latest revision as of 19:36, 1 May 2023
- --- Humanity Rising Day 687 - Monday May 1, 2023 (GoTo Bottom)
| Videos | Today's HR Video Recording | AfterChat Video Gallery View | Speaker View Discontinued |
|---|---|---|---|
| Chats | Humanity Rising Chat | ChatPeople Chat | |
| Resources | Ubiquity Link for Day 687 Alt Alt2 | Info: How To Access Humanity Rising | List: Humanity Rising Day Pages |
This Week: The Regenerative Health MA/PhD program
| Day1
Meet the Faculty |
Day2
Prenatal Origins |
Day3
Expressive Arts |
Day4
Empowerment |
Day5
Action |
T |
|---|
The Rivers of Splendor:
Your Birthright of Regenerative Health

An Invitation for you to Discover Higher Education that Matters
This is a path of empowerment-based healthcare. It not only qualifies the inner physician, it empowers compassionate service to others in a world of crisis. The Regenerative Health MA/PhD program incorporates rigorous learning with trauma-informed somatic education. It is oriented by the lived experience of wounded healers who understand the healing process and healthcare delivery from within. Participate in a vibrant program that meets the healthcare crisis of these times with awareness and confidence born of deep guidance, research, and compassion. Learn about the Rivers of Splendor that are your birthright of Regenerative Health. Discover how you can earn an MA and/or PhD while simultaneously becoming certified as a TARA Approach and/or a Regenerative Health Practitioner.
Led by the Regenerative Health MA/PhD Faculty:
- Stephanie Mines, Core Faculty Chair
- Spring Cheng, Holistic Mental Health & Expressive Arts Faculty Lead
- Stella Osorojos Eisenstein, Empowerment-based Health Faculty Lead
Co-convener:
- Jim Garrison, President, Ubiquity University
92 Participants
---
To make a voluntary contribution to support the partner organizations and the Humanity Rising team, please see our contribution form.
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on:
UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::