CREA IDEA LAB: Difference between revisions
No edit summary |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NBS}}http://www.creaidealab.com/ | {{NBS}}http://www.creaidealab.com/ | ||
---- | ----CREA IDEA LAB | ||
== Solutions For The Smart City Market == | == Solutions For The Smart City Market == | ||
Headquartered in Barcelona Spain, with offices in Dublin, Ireland and Dubai UEA, CREA IDEA LAB is a consultancy and think tank for advanced smart cities. The company has its own R&D department and startup incubator where innovative companies are developing solutions for the Smart City market. | Headquartered in Barcelona Spain, with offices in Dublin,Ireland and Dubai UEA, CREA IDEA LAB is a consultancy and think tank for advanced smart cities. The company has its own R&D department and startup incubator where innovative companies are developing solutions for the Smart City market. | ||
<nowiki>*</nowiki>CREA IDEA LAB has participated in the EU projects Triangulum (HORIZON2020-No 656478) and UrbanWins (HORIZON2020-No 690047) in Sabadell, Spain since 2016. Nowadays, it is a host company in the EU program Erasmus for Young Entrepreneurs. | |||
<nowiki>*</nowiki>CREA IDEA LAB is a member of the European Innovation Partnership on Smart Cities and Communities (EIP-SCC), EU AI Alliance, the IoT Catalan Alliance of the Catalonian Government and the Chamber of Commerce Brasil- Catalonia. | |||
<nowiki>*</nowiki>CREA IDEA LAB has its roots in Europe and as a result we work closely with such great cities as Barcelona, Milan, Amsterdam and Eindhoven. We advocate for purposed-centred design of the city’s infrastructures deployed through an integration of its vision and understanding at all levels. We have promoted a unique city design methodology, Cities Building Futures, through our work in CREA IDEA LAB since 2014. | |||
<nowiki>*</nowiki>Today, CREA IDEA LAB offers a new digital platform for cities, Virtual Future City (VFC) which is a data-value extraction machine with 80% reduction in data storage demand. It is based on a smooth technological integration between Blockchain, artificial intelligence advanced analytics and 3D interface. The purpose behind VFC platform is to connect the physical and virtual worlds with a minimum negative environmental impact. | |||
== Solutions For The Smart City Market == | |||
Headquartered in Barcelona Spain, with offices in Dublin, Ireland and Dubai UEA, '''CREA IDEA LAB''' is a consultancy and think tank for advanced smart cities. The company has its own R&D department and startup incubator where innovative companies are developing solutions for the Smart City market. | |||
== Info == | == Info == | ||
Katerina Zalamova : https://drive.google.com/file/d/12KEbyrTKiZ29WtoeYcc9Kxgsy_fooDid/view | Katerina Zalamova : https://drive.google.com/file/d/12KEbyrTKiZ29WtoeYcc9Kxgsy_fooDid/view | ||
== See Also == | |||
*[[Katerina Zalamova]] | |||
*[[HR!Day136]] VIRTUAL CITY: The New Frontier Of The Smart Cities | |||
*[https://uploads.strikinglycdn.com/files/717f4805-8013-4f3e-9985-46b8a454a7dd/CIL2020_portfolio.pdf CREA IDEA LAB Portfolio pdf] | |||
*[https://drive.google.com/file/d/1ojr_CaweqxmkUsBkLzHiICH-VL0vobt-/view?usp=sharing Book: Cities Building Futures] | |||
[[Category:Issue-Circular Economy]] | [[Category:Issue-Circular Economy]] | ||
[[Category:Issue-Innovation]] | [[Category:Issue-Innovation]] | ||
| Line 16: | Line 34: | ||
[[Category:Issue-Value Cycles]] | [[Category:Issue-Value Cycles]] | ||
[[Category:Issue-Circular Economy]] | [[Category:Issue-Circular Economy]] | ||
[[Category:Is-Think Tank]] | |||
[[Category:Issue-Recycling]] | |||
[[Category:Issue-Cities]] | |||
[[Category:Issue-City Making]] | |||
[[Category:Serves-Smart Cities]] | |||
[[Category:Issue-Smart Cities]] | |||
[[Category:Is-Consultant]] | |||
Latest revision as of 20:28, 15 March 2021
CREA IDEA LAB
Solutions For The Smart City Market
Headquartered in Barcelona Spain, with offices in Dublin,Ireland and Dubai UEA, CREA IDEA LAB is a consultancy and think tank for advanced smart cities. The company has its own R&D department and startup incubator where innovative companies are developing solutions for the Smart City market.
*CREA IDEA LAB has participated in the EU projects Triangulum (HORIZON2020-No 656478) and UrbanWins (HORIZON2020-No 690047) in Sabadell, Spain since 2016. Nowadays, it is a host company in the EU program Erasmus for Young Entrepreneurs.
*CREA IDEA LAB is a member of the European Innovation Partnership on Smart Cities and Communities (EIP-SCC), EU AI Alliance, the IoT Catalan Alliance of the Catalonian Government and the Chamber of Commerce Brasil- Catalonia.
*CREA IDEA LAB has its roots in Europe and as a result we work closely with such great cities as Barcelona, Milan, Amsterdam and Eindhoven. We advocate for purposed-centred design of the city’s infrastructures deployed through an integration of its vision and understanding at all levels. We have promoted a unique city design methodology, Cities Building Futures, through our work in CREA IDEA LAB since 2014.
*Today, CREA IDEA LAB offers a new digital platform for cities, Virtual Future City (VFC) which is a data-value extraction machine with 80% reduction in data storage demand. It is based on a smooth technological integration between Blockchain, artificial intelligence advanced analytics and 3D interface. The purpose behind VFC platform is to connect the physical and virtual worlds with a minimum negative environmental impact.
Solutions For The Smart City Market
Headquartered in Barcelona Spain, with offices in Dublin, Ireland and Dubai UEA, CREA IDEA LAB is a consultancy and think tank for advanced smart cities. The company has its own R&D department and startup incubator where innovative companies are developing solutions for the Smart City market.
Info
Katerina Zalamova : https://drive.google.com/file/d/12KEbyrTKiZ29WtoeYcc9Kxgsy_fooDid/view
See Also
- Katerina Zalamova
- HR!Day136 - Day136 VIRTUAL CITY: The New Frontier Of The Smart Cities VIRTUAL CITY: The New Frontier Of The Smart Cities
- CREA IDEA LAB Portfolio pdf
- Book: Cities Building Futures