Idea: Conceptual Overview of Human Activity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
= A Theoretical View of What Motivates or Hinders People = | = A Theoretical View of What Motivates or Hinders People = | ||
== Relative Concepts == | == Relative Concepts == | ||
* Curiosity vs Ignorance | * Curiosity vs Ignorance | ||
* Helpfulness vs Violence | * Helpfulness vs Violence | ||
| Line 14: | Line 15: | ||
*[[File:Conceptual overview 2015 05 07.pdf|center|thumb|880x880px]] | *[[File:Conceptual overview 2015 05 07.pdf|center|thumb|880x880px]] | ||
[[Category:By-Stan]] | |||
[[Category:By-Stan's Creations]] | |||
[[Category:My-Stan's Favorites]] | |||
[[Category:Is-Idea Page]] | |||
[[Category:Is-Idea]] | |||
Revision as of 23:32, 15 September 2021
Download the Conceptual Overview (PDF)
A Theoretical View of What Motivates or Hinders People
Relative Concepts
- Curiosity vs Ignorance
- Helpfulness vs Violence
- Fear vs Faith
- Greed
- Social Standing
- Utopia vs Distopia
- Wealth vs Poverty
- Order vs Chaos
- Egalitarian Civilization vs Social Chaos
- Happiness - Satisfaction - Disapointment - Grief
