Climate Resource Page: Difference between revisions
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
::Marine Cloud Brightening (MCB) has the potential to cool the planet in a highly controllable fashion. | ::Marine Cloud Brightening (MCB) has the potential to cool the planet in a highly controllable fashion. | ||
::https://en.wikipedia.org/wiki/Marine_cloud_brightening | ::https://en.wikipedia.org/wiki/Marine_cloud_brightening | ||
*[https://en.wikipedia.org/wiki/Special:WhatLinksHere/Marine_cloud_brightening What links to Marine_cloud_brightening] | *[https://en.wikipedia.org/wiki/Special:WhatLinksHere/Marine_cloud_brightening What links to Marine_cloud_brightening on Wikipedia] | ||
== Good Old Nuclear Winter == | == Good Old Nuclear Winter == | ||
::If all else fails we can always set off a couple dozen H Bombs to kick up eough dust to cool the planet... | ::If all else fails we can always set off a couple dozen H Bombs to kick up eough dust to cool the planet... | ||
Revision as of 18:15, 26 July 2021
This is a resource page to organize climate actions and solutions.
Solar Radiation Management SRM
Albedo (Reflectivity) Effect
Marine Cloud Brightening (MCB)
- Marine Cloud Brightening (MCB) has the potential to cool the planet in a highly controllable fashion.
- https://en.wikipedia.org/wiki/Marine_cloud_brightening
Good Old Nuclear Winter
- If all else fails we can always set off a couple dozen H Bombs to kick up eough dust to cool the planet...