Climate Resource Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
*[https://wattsupwiththat.com/2007/10/17/earths-albedo-tells-a-interesting-story/ Earth's Albedo Tells an Interesting Story] | *[https://wattsupwiththat.com/2007/10/17/earths-albedo-tells-a-interesting-story/ Earth's Albedo Tells an Interesting Story] | ||
**[http://www.bbso.njit.edu/Research/EarthShine/ Project Earthshine] | **[http://www.bbso.njit.edu/Research/EarthShine/ Project Earthshine] | ||
== | == Marine Cloud Brightening (MCB) == | ||
*[https://www.youtube.com/watch?v=c8Ko60kXk6w On the Deployment of Ocean Spraying Vessels to Brighten Marine Clouds to Cool the Planet: 4 of 4] | *[https://www.youtube.com/watch?v=c8Ko60kXk6w On the Deployment of Ocean Spraying Vessels to Brighten Marine Clouds to Cool the Planet: 4 of 4] | ||
::Marine Cloud Brightening (MCB) has the potential to cool the planet in a highly controllable fashion. | ::Marine Cloud Brightening (MCB) has the potential to cool the planet in a highly controllable fashion. | ||
== Good Old Nuclear Winter == | == Good Old Nuclear Winter == | ||
::If all else fails we can always set off a couple dozen H Bombs to kick up eough dust to cool the planet... | ::If all else fails we can always set off a couple dozen H Bombs to kick up eough dust to cool the planet... | ||
Revision as of 18:10, 26 July 2021
This is a resource page to organize climate actions and solutions.
Solar Radiation Management SRM
Albedo (Reflectivity) Effect
Marine Cloud Brightening (MCB)
- Marine Cloud Brightening (MCB) has the potential to cool the planet in a highly controllable fashion.
Good Old Nuclear Winter
- If all else fails we can always set off a couple dozen H Bombs to kick up eough dust to cool the planet...