CrowdSource Rescue: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology. | Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology. | ||
== Info == | |||
*[https://crowdsourcerescue.com/#section-3 What Is CSR] | |||
{{SRP}} | {{SRP}} | ||
[[Category:Does-Matchmaking]] | [[Category:Does-Matchmaking]] | ||
Revision as of 09:08, 11 July 2021
https://crowdsourcerescue.com/
Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology.