An Inconvenient Study: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
This study found that exposure to vaccination was independently associated with an overall 2.5-fold increase in the likelihood of developing a chronic health condition, when compared to children unexposed to vaccination. This association was primarily driven by asthma, atopic disease, eczema, autoimmune disease and neuro-developmental disorders. | This study found that exposure to vaccination was independently associated with an overall 2.5-fold '''<big>increase</big>''' in the likelihood of developing a chronic health condition, when compared to children unexposed to vaccination. This association was primarily driven by asthma, atopic disease, eczema, autoimmune disease and neuro-developmental disorders. | ||
<small>''This says that children who have NEVER been vaccinated may be safer than vaccinated children.''</small> | |||
==Info== | ==Info== | ||
Study Title: '''Impact of Childhood Vaccination on Short and Long-Term Chronic Health Outcomes in Children: A Birth Cohort Study''' | |||
*[https://jamesroguski.substack.com/api/v1/file/8771cbe6-f1e2-4370-b173-c9425ef9f43d.pdf Download the study] | *[https://jamesroguski.substack.com/api/v1/file/8771cbe6-f1e2-4370-b173-c9425ef9f43d.pdf Download the study] | ||
| Line 12: | Line 15: | ||
[[Category:Issue-Research]] | [[Category:Issue-Research]] | ||
[[Category:Is-Controversial]] | [[Category:Is-Controversial]] | ||
[[Category:Issue-Health]] | |||
[[Category:Issue-Children's Health]] | |||
[[Category:Issue-Coverup]] | |||
[[Category:Issue-Vaccine Safety]] | |||
Latest revision as of 00:20, 13 October 2025
This study found that exposure to vaccination was independently associated with an overall 2.5-fold increase in the likelihood of developing a chronic health condition, when compared to children unexposed to vaccination. This association was primarily driven by asthma, atopic disease, eczema, autoimmune disease and neuro-developmental disorders.
This says that children who have NEVER been vaccinated may be safer than vaccinated children.
Info
Study Title: Impact of Childhood Vaccination on Short and Long-Term Chronic Health Outcomes in Children: A Birth Cohort Study