MetaCurrency Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
The '''MetaCurrency Project''' has identified the patterns, principles, and protocols for how we use currencies (think “current-sees”) to share, measure and enable all kinds of currents. | The '''MetaCurrency Project''' has identified the patterns, principles, and protocols for how we use currencies (think “current-sees”) to share, measure and enable all kinds of currents. | ||
== Info == | |||
*[https://www.youtube.com/watch?v=na_YQyKHpAQ Transioning to the new currency] | |||
{{SRP}} | {{SRP}} | ||
[[Category:Issue-Money]] | |||
[[Category:Issue-Currency]] | |||
Latest revision as of 00:41, 1 April 2022
The MetaCurrency Project has identified the patterns, principles, and protocols for how we use currencies (think “current-sees”) to share, measure and enable all kinds of currents.