Financial World Dominated By A Few Deep Pockets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
:In 2007, a mere 147 companies controlled nearly 40 percent of the monetary value of all transnational corporations, | :In 2007, a mere 147 companies controlled nearly 40 percent of the monetary value of all transnational corporations, | ||
== See Also == | ==See Also== | ||
*[[James B. Glattfelder]] | *[[James B. Glattfelder]] | ||
| Line 19: | Line 19: | ||
[[Category:About-Wealth Distribution]] | [[Category:About-Wealth Distribution]] | ||
[[Category:About-World Domination]] | [[Category:About-World Domination]] | ||
[[Category:Issue-World Domination]] | |||
[[Category:Issue-Wealth]] | |||
Latest revision as of 02:41, 2 September 2024
https://www.sciencenews.org/article/financial-world-dominated-few-deep-pockets
- Science News - By Rachel Ehrenberg August 15, 2011 (Subscription Required)
Diagramming the relationships between more than 43,000 corporations reveals a tightly connected core of top economic actors.
- In 2007, a mere 147 companies controlled nearly 40 percent of the monetary value of all transnational corporations,
See Also
https://www.ted.com/talks/james_b_glattfelder_who_controls_the_world/footnotes?language=en