CrowdSource Rescue: Difference between revisions
Jump to navigation
Jump to search
Created page with "https://crowdsourcerescue.com/ --- Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
https://crowdsourcerescue.com/ | https://crowdsourcerescue.com/ | ||
--- | ---- | ||
Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology. | Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology. | ||
== Info == | |||
*[https://crowdsourcerescue.com/#section-3 What Is CSR] | |||
*[https://www.facebook.com/plugins/video.php?href=https%3A%2F%2Fwww.facebook.com%2Fajplusenglish%2Fvideos%2F1044423259032514%2F&show_text=0&width=560 Short CSR promotional video] | |||
{{SRP}} | |||
[[Category:Does-Matchmaking]] | |||
[[Category:Issue-Matchmaking]] | |||
[[Category:Is-Nonprofit Organization]] | |||
[[Category:Where-USA]] | |||
[[Category:Issue-Helpfulness]] | |||
[[Category:Using-Crowdsourcing]] | |||
[[Category:Issue-Disaster Recovery]] | |||
[[Category:Issue-Emergency Services]] | |||
[[Category:Does-Rescue]] | |||
[[Category:Using-Volunteers]] | |||
Latest revision as of 16:16, 7 August 2021
https://crowdsourcerescue.com/
Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology.